POKEMON GO
Gen 3
| #252 Treecko | #253 Grovyl | #254 Sceptile |
| 25 Candy to Evolve | 100 Candy to Evolve | - |
| #255 Torchic | #256 Combusken | #257 Blaziken |
| 25 Candy to Evolve | 100 Candy to Evolve | - |
| #258 Mudkip | #259 Marshtomp | #260 Swampert |
| 25 Candy to Evolve | 100 Candy to Evolve | - |
| #261 Poochyena | #262 Mightyena | |
| 50 Candy to Evolve | - | |
| #263 Zigzagoon | #264 Linoone | |
| 50 Candy to Evolve | - | |
| #265 Wurmple | #266 Silcoon | 267 #Beautifly |
| 25 Candy to Evolve | 100 Candy to Evolve | - |
| #268 Cascoon | #269 Dustox | |
| 50 Candy to Evolve | - | |
| #270 Lotad | #271 Lombre | #272 Ludicolo |
| 25 Candy to Evolve | Water Stone and 100 Candy to Evolve | - |
| #273 Seedot | #274 Nuzleaf | #275 Shiftry |
| 25 Candy to Evolve | Leaf Stone and 100 Candy to Evolve | - |
| #276 Taillow | #277 Swellow | |
| 50 Candy to Evolve | - | |
| #278 Wingull | #279 Pelipper | |
| 50 Candy to Evolve | - | |
| #280 Ralts | #281 Kirlia | 282 Gardevoir |
| 25 Candy to Evolve | 100 Candy to Evolve | - |
| #283 Surskit | #284 Masquerain | |
| 50 Candy to Evolve | - | |
| #285 Shroomish | #286 Breloom | |
| 50 Candy to Evolve | - | |
| #287 Slakoth | #288 Vigoroth | #289 Slaking |
| 25 Candy to Evolve | 100 Candy to Evolve | - |
| #290 Nincada | #291 Ninjask | #292 Shedinja |
| 25 Candy to Evolve | 100 Candy to Evolve | - |
| #293 Whismur | #294 Loudred | #295 Exploud |
| 25 Candy to Evolve | 100 Candy to Evolve | - |
| #296 Makuhita | #297 Hariyama | |
| 50 Candy to Evolve | - | |
| #298 Azurill | #183 Marill | #184 Azumarill |
| 25 Candy to Evolve | 100 Candy to Evolve | - |
| #299 Nosepass | ||
| #300 Skitty | #301 Delcatty | |
| Moon Stoneand 50 Candyto Evolve | - | |
| #302 Sableye | ||
| #303 Mawile | ||
| #304 Aron | #305 Lairon | #306 Aggron |
| 25 Candy to Evolve | 100 Candy to Evolve | - |
| #307 Meditite | #308 Medicham | |
| 50 Candy to Evolve | - | |
| #309 Electrike | #310 Manectric | |
| 50 Candy to Evolve | - | |
| #311 Plusle | ||
| #312 Minun | ||
| #313 Volbeat | ||
| #314 Illumise | ||
| #315 Rosalia | ||
| #316 Gulpin | #317 Swalot | |
| 50 Candy to Evolve | - | |
| #318 Carvanha | #319 Sharpedo | |
| 50 Candy to Evolve | - | |
| #320 Wailmer | #321 Wailord | |
| 50 Candy to Evolve | - | |
| #322 Numel | #323 Camerupt | |
| 50 Candy to Evolve | - | |
| #324 Torkoal | ||
| #325 Spoink | #326 Grumpig | |
| 50 Candy to Evolve | - | |
| #327 Spinda | ||
| #328 Trapinch | #329 Vibrava | #330 Flygon |
| 25 Candy to Evolve | 100 Candy to Evolve | - |
| #331 Cacnea | #332 Cacturne | |
| 50 Candy to Evolve | - | |
| #333 Swablu | #334 Altaria | |
| 400 Candy to Evolve | - | |
| #335 Zangoose | ||
| #336 Seviper | ||
| #337 Lunatone | ||
| #338 Solrock | ||
| #339 Barboach | #340 Whiscash | |
| 50 Candy to Evolve | - | |
| #341 Corphish | #342 Crawdaunt | |
| 50 Candy to Evolve | - | |
| #343 Baltoy | #344 Claydol | |
| 50 Candy to Evolve | - | |
| #345 Lileep | #346 Cradily | |
| 50 Candy to Evolve | - | |
| #347 Anorith | #348 Armaldo | |
| 50 Candy to Evolve | - | |
| #349 Feebas | #350 Milotic | |
| Prism Scaleand 400 Candyto Evolve | - | |
| #351 Castform | ||
| #352 Kecleon | ||
| #353 Shuppet | #354 Banette | |
| 50 Candy to Evolve | - | |
| #355 Duskull | #356 Dusclops | |
| 50 Candy to Evolve | - | |
| #357 Tropius | ||
| #358 Chimecho | ||
| #359 Absol | ||
| #360 Wynaut | #202 Wobboffet | |
| 50 Candy to Evolve | - | |
| #361 Snorunt | #362 Glalie | |
| 50 Candy to Evolve | - | |
| #363 Spheal | #364 Sealeo | #365 Walrein |
| 25 Candy to Evolve | 100 Candy to Evolve | - |
| #366 Clamperl | #367 Huntail | |
| Deep Sea Tooth and 50 Candy to Evolve | - | |
| #366 Clamperl | #368 Gorebyss | |
| Deep Sea Scale and 50 Candy to Evolve | - | |
| #369 Relicanth | ||
| #370 Luvdisc | ||
| #371 Bagon | #372 Shelgon | #373 Salamence |
| 25 Candy to Evolve | 100 Candy to Evolve | - |
| #374 Beldum | #375 Metang | #376 Metagross |
| 25 Candy to Evolve | 100 Candy to Evolve | - |
| #377 Regirock | ||
| Legendary Pokemon | ||
| #378 Regice | ||
| Legendary Pokemon | ||
| #379 Registeel | ||
| Legendary Pokemon | ||
| #380 Latias | ||
| Legendary Pokemon | ||
| #381 Latios | ||
| Legendary Pokemon | ||
| #382 Kyogre | ||
| Legendary Pokemon | ||
| #383 Groudon | ||
| Legendary Pokemon | ||
| #384 Rayquaza | ||
| Legendary Pokemon | ||
| #385 Jirachi | ||
| Mythical Pokemon | ||
| #386 Deoxys | ||
| Mythical Pokemon |
Ingen kommentarer:
Send en kommentar